Credit
This table describes all possible values for parent and child credits.
Artist | Songwriter | Producers & Arrangers | Instrument Family (Musician) | Musicians / Instruments | Engineer | Visual | Management | Organizations | Other |
Primary Artist | Co-Writer | Arranger | Bowed String | Bass | Assistant Engineer | Actor | A&R | Record Label | Adaptation |
Featured Artist | Composer | Assistant Producer | Brass | Cello | Engineer | Album Cover | Director | Distributor | Administration |
Remix Artist | Lyricist | Co-Producer | Electronic | Double Bass | Mixing | Art | Executive | Publisher | Artist Member |
Writer | Conductor | Keyboard | Fiddle | Mastering | Dance | Manager | Studio | Assembly | |
Director | Other | Hurdy-Gurdy | Recording | Design | Marketing | Assistant | |||
Executive Producer | Orchestra | Upright Bass | Remastering | Lighting | Concept | ||||
Producer | Percussion | Viol | Remixer | Photography | Consultant | ||||
Sound Design | String | Viola | Video | Contractor | |||||
Woodwind | Violin | Wardrobe | Coordinator | ||||||
Voice | World Instrument | Copyist | |||||||
Instrumentation | Crew | ||||||||
Bulge | Direction | ||||||||
Conch | Editorial | ||||||||
Cornet | Gear | ||||||||
English Horn | Legal | ||||||||
Euphonium | Liner Notes | ||||||||
Flugelhorn | Miscellaneous | ||||||||
French Horn | Preparation | ||||||||
Horn | Realization | ||||||||
Saxophone | Research | ||||||||
Trombone | Score | ||||||||
Trumpet | Supervision | ||||||||
Tuba | Tape | ||||||||
World Instrument | Technician | ||||||||
Instrumentation | Transcription | ||||||||
DJ | Translation | ||||||||
Drum Machine | |||||||||
Programmer | |||||||||
Samples | |||||||||
World Instrument | |||||||||
Instrumentation | |||||||||
Accordion | |||||||||
Harpsichord | |||||||||
Keyboard | |||||||||
Organ | |||||||||
Piano | |||||||||
Synthesizer | |||||||||
World Instrument | |||||||||
Instrumentation | |||||||||
World Instrument | |||||||||
Instrumentation | |||||||||
Co-Leader | |||||||||
Co-Principal | |||||||||
Concert Master | |||||||||
Ensemble | |||||||||
Leader | |||||||||
Orchestral Percussion | |||||||||
Principle | |||||||||
Instrumentation | |||||||||
African Percussion | |||||||||
Arabic Percussion | |||||||||
Bells | |||||||||
Celtic Percussion | |||||||||
Chimes | |||||||||
Cowbell | |||||||||
Drums | |||||||||
Hawaiian Percussion | |||||||||
Latin Percussion | |||||||||
Marima | |||||||||
Native American Percussion | |||||||||
Oriental Percussio | |||||||||
Percussion | |||||||||
Instrumentation | |||||||||
Banjo | |||||||||
Bass | |||||||||
Dobro | |||||||||
Double Bass | |||||||||
Guitar | |||||||||
Harp | |||||||||
Mandolin | |||||||||
Ukulele | |||||||||
World Instrument | |||||||||
Instrumentation | |||||||||
Bagpipe | |||||||||
Bassoon | |||||||||
Clarinet | |||||||||
Crumhorn | |||||||||
Flute | |||||||||
Harmonica | |||||||||
Oboe | |||||||||
Ocarina | |||||||||
Recorder | |||||||||
Saxophone | |||||||||
Shawm | |||||||||
Whistle | |||||||||
Instrumentation | |||||||||
World Instrument | |||||||||
Background Vocals | |||||||||
Beatbox | |||||||||
Choir | |||||||||
Misc Vox | |||||||||
Vocals |